INTERNAL WORKSPACE
Visa status CRM
Organise application cases, Wakala work and Kuwait visa services in one operational view.
Production connection required. This dashboard is a front-end workspace with sample records. Connect it to a protected CRM or database before using real applicant information.
| Reference | Service | Applicant / client | Last update | Status | Owner |
|---|---|---|---|---|---|
| SHK-2026-001 | Saudi Employment Visa | Candidate case | 15 Sep 2026 | In processing | Visa desk |
| SHK-WKL-014 | Wakala Service | Employer file | 14 Sep 2026 | Ready for submission | Saudi desk |
| SHK-MUS-022 | Musaned Services | Recruitment file | 13 Sep 2026 | Documents pending | Coordination |
| SHK-KWT-008 | Kuwait Visa Services | Employment file | 12 Sep 2026 | In processing | Kuwait desk |
| SHK-UMR-031 | Saudi Umrah Visa | Pilgrim file | 10 Sep 2026 | Completed | Journeys |
No cases match the selected filters.

NEW SERVICE
Wakala Service
Track Wakala references, employer files, submission office and follow-up status as a dedicated service.
View Wakala guidance →
SERVICE DESK
Kuwait Visa Services
Manage Kuwait employment visa documentation, emigration guidance and pending client requirements.
View Kuwait service →